TMCL960 2023 R8: Players With Excessive Timeout Rates
In TMCL960 we allow team admins to remove any player with a time-out rate of 15% or higher from their teams. That is entirely a choice for the admins of each team but the minimum number of players must still be reached no later than the start time. You don't need to post details if you decide to remove any of the players in the following tables:-
Division Charlie:
Match Name: TMCL960 R8 div C Team Republika Srpska vs ⇚✯УРАЛ✯URAL✯⇛
TO% | Team Republika Srpska (15) | TO% | ⇚✯УРАЛ✯URAL✯⇛ (9) |
---|---|---|---|
26.13% | sretendjokic | 60% | ambisyaev |
70.49% | batuhan0920 | ||
67.65% | yigor |
Match Name: TMCL960 2023 R8: Mindy's CLUB 960 vs AFC Bournemouth
TO% | Mindy's CLUB 960 (24) | TO% | AFC Bournemouth (18) |
---|---|---|---|
17.5% | coconut00 | 80% | ayanokouji070 |
85.71% | daveyboy04 | 25.22% | dr_nykternstein |
18.33% | dcw30 | ||
15.38% | scofield_vn |
Match Name: TMCL960 2023 C R8: Outback vs I like beer and Chess
TO% | Outback (15) | TO% | I like beer and Chess (24) |
---|---|---|---|
60% | bniki | ||
27.78% | lezama1972 | ||
53.26% | martinay | ||
21.55% | mpampissyn | ||
36.71% | nikdelhossein |
* Note: Where the number of players registered for a team is shown in red, that team is short of the minimum required for its division!