
Road to the Grandmaster title | Exchange Caro-Kann | Attack on the h-file
I did all of my chess and fitness activities in the evening. I started with the Calculation training. I solved hard puzzles. It was the 72nd day.
After the puzzles I played a 15 minutes plus 10 seconds increment per move game against the strong, high rated player.
He played the exchange variation of the Caro-Kann defense.
I played the unnecessary weakening move g7-g6 which he used later to win the game by pushing the h-pawn and penetrating on the h-file.
When he played h4, then I needed to play Re8 with pawn e6-e5 idea to create counterplay and equalize. I continued my minority attack on the queenside which won a pawn, but lost the game on the other side.
It was all about speed. I need to evaluate this better. I wish these training games help.
After the game I went to run. This was the 131st day when I was running every day
My next GM tourney will start in 17 days, 3rd of July 2021.
If you want to play in one of the First Saturday International Tournament, you can contact the organizer Laszló Nagy:
Whatsapp: +3630231914 www.firstsaturday.hu
You can analyze with me in my stream at https://www.twitch.tv/attilaturzo
The final standing of the last tourney:
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 3 | FM | Papadiamandis Elliot | FRA | 2327 | 6,5 | 0,0 | 5 | 9 | 6,5 | 4,99 | 1,51 | 20 | 30,2 | |
2 | 8 | IM | Szeberenyi Adam | HUN | 2373 | 6,0 | 0,0 | 5 | 9 | 6 | 5,62 | 0,38 | 10 | 3,8 | |
3 | 2 | GM | Ilincic Zlatko | SRB | 2383 | 5,5 | 0,0 | 2 | 9 | 5,5 | 5,75 | -0,25 | 10 | -2,5 | |
4 | 10 | IM | Turzo Attila | HUN | 2311 | 5,0 | 1,0 | 4 | 9 | 5 | 4,78 | 0,22 | 10 | 2,2 | |
5 | 1 | FM | O`donnell Conor | IRL | 2331 | 5,0 | 0,0 | 4 | 9 | 5 | 5,06 | -0,06 | 20 | -1,2 | |
6 | 7 | Geher Koppany | HUN | 2291 | 4,5 | 0,0 | 3 | 9 | 4,5 | 4,50 | 0,00 | 20 | 0,0 | ||
7 | 5 | Pogany Zsombor | HUN | 2259 | 3,5 | 0,0 | 1 | 8 | 2,5 | 3,49 | -0,99 | 20 | -19,8 | ||
8 | 6 | FM | Lyell Mark | ENG | 2233 | 3,0 | 1,5 | 2 | 9 | 3 | 3,72 | -0,72 | 20 | -14,4 | |
9 | 4 | Mihalik Agoston | HUN | 2194 | 3,0 | 1,0 | 1 | 8 | 3 | 2,81 | 0,19 | 20 | 3,8 | ||
10 | 9 | Fule Simon | HUN | 2198 | 3,0 | 0,5 | 1 | 9 | 3 | 3,28 | -0,28 | 40 | -11,2 |
Thank you Everyone for the support!