
Olympiad Expo Classic - Round 2 - Victory against Mohamed Saeed Laily
Today I played against Mohamed Saeed Laily, a young talented player from the United Arab Emirates.
He played the exchange variation of the slav defense with a kingside pawn storm. I made a mistake and I was forced to sacrifice a pawn to stop the attack. Slowly I was able to manover my knight to his weakened squares and in the time trouble I won a pawn and got a winning endgame.
You can watch the video about the game:
I created a few training exercises from the game:
Rank after Round 2
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IM | Turzo, Attila | HUN | 2278 | 2 | 0 | 2 | 10 | 2 | ||
3 | Horvath, Kristof | HUN | 2154 | 2 | 0 | 2 | 20 | 6,8 | ||||
5 | La Barbera, Manfredi | ITA | 2070 | 2 | 0 | 2 | 40 | 14 | ||||
4 | 1 | CM | Thing, Bibek | NEP | 2282 | 2 | 0 | 1,5 | 20 | 4 | ||
4 | IM | Meszaros, Andras | HUN | 2119 | 2 | 0 | 1,5 | 10 | 3,4 | |||
6 | 14 | Yue, Erfei | HUN | 1859 | 2 | 0 | 1 | 20 | 13,8 | |||
7 | 7 | Torok, Tamas Titusz | HUN | 2001 | 1 | 0 | 3 | 20 | -10,4 | |||
9 | Baki, Bence | HUN | 1953 | 1 | 0 | 3 | 40 | 1,2 | ||||
9 | 10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 1 | 0 | 2,5 | 20 | -0,8 | ||
11 | Biro, Zsolt | HUN | 1927 | 1 | 0 | 2,5 | 20 | -2,6 | ||||
16 | Marton-John, Almos Kiran | HUN | 1836 | 1 | 0 | 2,5 | 40 | 10,8 | ||||
12 | 12 | Tornow, Michael | GER | 1923 | 1 | 0 | 2 | 20 | -3,4 | |||
13 | Kiss, Inez | w | HUN | 1861 | 1 | 0 | 2 | 40 | -9,2 | |||
17 | Collado Arapa, Victor Hugo | PER | 1833 | 1 | 0 | 2 | 20 | -2,6 | ||||
19 | Tolnai, Jozsef | HUN | 1735 | 1 | 0 | 2 | 20 | -2,4 | ||||
16 | 8 | Sztojka, Sandor | UKR | 1977 | 1 | 0 | 1 | 20 | -3,8 | |||
20 | Skytte, Robert | DEN | 1730 | 1 | 0 | 1 | 40 | -1,2 | ||||
22 | Arko-Dadzie, George Kweku | GHA | 1659 | 1 | 0 | 1 | 20 | -3 | ||||
19 | 15 | Hahn, Niklas | GER | 1848 | 0,5 | 0 | 2,5 | 20 | -10 | |||
18 | Hegedus, Zsombor | HUN | 1740 | 0,5 | 0 | 2,5 | 40 | -16,8 | ||||
21 | 21 | Hortobagyi, Luca | w | HUN | 1727 | 0,5 | 0 | 2 | 20 | -0,8 | ||
22 | 6 | Toth, Daniel | HUN | 2068 | 0,5 | 0 | 1,5 | 20 | -2,4 | |||
23 | Debreci, Mark-Istvan | ROU | 1462 | 0,5 | 0 | 1,5 | 40 | 10 | ||||
24 | Vasarhelyi, Szurina | w | HUN | 1437 | 0,5 | 0 | 1,5 | 40 | 13,6 | |||
25 | 28 | Szikszay, Zoltan | HUN | 0 | 0 | 0 | 3 | |||||
26 | 25 | Moldvan, Balazs | ROU | 1426 | 0 | 0 | 2 | 40 | -8,8 | |||
26 | Adegite, Adeolu | NGR | 0 | 0 | 0 | 2 | ||||||
28 | 27 | Pryor, Kevin | USA | 0 | 0 | 0 | 1 |
Pairings/Results
Round 3 on 2024/09/14 at 10:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | IM | Meszaros, Andras | HUN | 2119 | 2 | 2 | CM | Thing, Bibek | NEP | 2282 | 1 | |||
2 | 2 | IM | Turzo, Attila | HUN | 2278 | 2 | 2 | La Barbera, Manfredi | ITA | 2070 | 5 | ||||
3 | 14 | Yue, Erfei | HUN | 1859 | 2 | 2 | Horvath, Kristof | HUN | 2154 | 3 | |||||
4 | 7 | Torok, Tamas Titusz | HUN | 2001 | 1 | 1 | Marton-John, Almos Kiran | HUN | 1836 | 16 | |||||
5 | 13 | Kiss, Inez | HUN | 1861 | 1 | 1 | Sztojka, Sandor | UKR | 1977 | 8 | |||||
6 | 9 | Baki, Bence | HUN | 1953 | 1 | 1 | Skytte, Robert | DEN | 1730 | 20 | |||||
7 | 17 | Collado Arapa, Victor Hugo | PER | 1833 | 1 | 1 | CM | Mohamed, Saeed Laily | UAE | 1949 | 10 | ||||
8 | 11 | Biro, Zsolt | HUN | 1927 | 1 | 1 | Arko-Dadzie, George Kweku | GHA | 1659 | 22 | |||||
9 | 19 | Tolnai, Jozsef | HUN | 1735 | 1 | 1 | Tornow, Michael | GER | 1923 | 12 | |||||
10 | 6 | Toth, Daniel | HUN | 2068 | ½ | ½ | Vasarhelyi, Szurina | HUN | 1437 | 24 | |||||
11 | 15 | Hahn, Niklas | GER | 1848 | ½ | ½ | Hortobagyi, Luca | HUN | 1727 | 21 | |||||
12 | 23 | Debreci, Mark-Istvan | ROU | 1462 | ½ | 0 | Adegite, Adeolu | NGR | 0 | 26 | |||||
13 | 25 | Moldvan, Balazs | ROU | 1426 | 0 | 0 | Pryor, Kevin | USA | 0 | 27 | |||||
14 | 28 | Szikszay, Zoltan | HUN | 0 | 0 | bye | |||||||||
15 | 18 | Hegedus, Zsombor | HUN | 1740 | ½ | 0 | not paired |
Would you like to improve your chess?
I will do my best to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/