
Round 9 - EUTender Master Tourney
I the final round I played with International Master William Paschall from the United States.
He played very solid in the opening. I got some space advantage, but used too much time in simple positions. When I decided to go for a sharp position, then I had only minutes. It was a bad decision.
I got a fine position, but blundered a piece in the time trouble by a visualization mistake.
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | FM | Nemeth, Zalan | IRL | 2258 | 7 | 28,75 | 0 | 9 | 2,23 | 20 | 44,6 | |
2 | 5 | FM | Miszler, Levente | HUN | 2291 | 6,5 | 26,25 | 0 | 9 | 1,26 | 20 | 25,2 | |
3 | 10 | IM | Horvath, David | HUN | 2299 | 5,5 | 25,75 | 0 | 8 | -0,12 | 10 | -1,2 | |
4 | 3 | FM | Zentai, Peter | HUN | 2269 | 4,5 | 19,75 | 0 | 9 | -0,45 | 20 | -9 | |
5 | 7 | Szakmary, Domonkos | HUN | 2199 | 4,5 | 17,25 | 0 | 9 | 0,52 | 40 | 20,8 | ||
6 | 2 | IM | Paschall, William | USA | 2304 | 4 | 16,75 | 0 | 8 | -1,69 | 10 | -16,9 | |
7 | 4 | Pogany, Zsombor | HUN | 2181 | 4 | 16,50 | 0 | 9 | 0,27 | 20 | 5,4 | ||
8 | 6 | IM | Turzo, Attila | HUN | 2248 | 4 | 15,50 | 0 | 9 | -0,65 | 10 | -6,5 | |
9 | 1 | FM | Ammar, Sedrani | UAE | 2190 | 3 | 12,25 | 0 | 8 | -1,27 | 20 | -25,4 | |
10 | 8 | Gumanny, Evgeny | ISR | 2130 | 2 | 9,75 | 0 | 6 | -0,10 | 20 | -2 |
Would you like to improve your chess? I am available to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/
I wish you a great day!