Philippine's Top 10 Grandmasters

Sort:
Jarb_Rafel

March 2014

# Name Title Fed Rating G B-Year
 1  So, Wesley  g  PHI  2738  0  1993
 2  Sadorra, Julio Catalino  g  PHI  2598  0  1986
 3  Barbosa, Oliver  g  PHI  2564  0  1986
 4  Gomez, John Paul  g  PHI  2534  0  1986
 5  Sanchez, Joseph  g  PHI  2521  3  1970
 6  Antonio, Rogelio Jr  g  PHI  2517  0  1962
 7  Laylo, Darwin  g  PHI  2511  0  1980
 8  Paragua, Mark  g  PHI  2499  0  1984
 9  Barcenilla, Rogelio  g  PHI  2475  0  1972
 10  Salvador, Roland  g  PHI  2462  0  1982
  • Philippines Rank as # 28 in the world

April 2014

# Name Title Fed Rating G B-Year
 1  So, Wesley  g  PHI  2738  0  1993
 2  Sadorra, Julio Catalino  g  PHI  2605  9  1986
 3  Barbosa, Oliver  g  PHI  2580  10  1986
 4  Gomez, John Paul  g  PHI  2524  9  1986
 5  Antonio, Rogelio Jr  g  PHI  2517  0  1962
 6  Laylo, Darwin  g  PHI  2511  0  1980
 7  Sanchez, Joseph  g  PHI  2506  9  1970
 8  Paragua, Mark  g  PHI  2495  11  1984
 9  Barcenilla, Rogelio  g  PHI  2475  0  1972
 10  Salvador, Roland  g  PHI  2457  10  1982
  • Philippines rank as # 30 in the world
500EloGothams

Thanks for letting me know!

Rakshan-Nandakumar

Hello identical guy