Stupid chess.com...Maybe it's already here, eh?
Can a Premium member do me a small favor?

My last 5 games just now were played as Black ... I ain't even mad, this streak of bad luck simply baffles me.
ADDENDUM: My current Online games are eleven ones with White, in contrast to seventeen Black ones.

You just check out his stats.
Games vs All Opponents
As White: 37 games, 54% win rate (18 W, 18 L, 1 D)
As Black: 31 games, 46% win rate (11 W, 17 L, 3 D)
That was Turn based / Standard BTW
Live / Standard is:
White: 330 games (50%, 159 W, 132 L, 39 D)
Black: 332 games (50%, 140 W, 163 L, 29 D)
Hah, THANK YOU VERY MUCH!!
I knew it, I knew it!!! (I'm worse as Black ...)
Whup, apologies - that last number that I thought was the win rate, it's the % of games played as White and as Black (hence why it always adds up to 100%).
Actual % are:
Turn-based Standard:
Record
Wins | Losses | Draws | Games | |
---|---|---|---|---|
Total | 29 (42%) | 36 (52%) | 4 (6%) | 69 |
White | 18 (47%) | 19 (50%) | 1 (3%) | 38 (55%) |
Black | 11 (35%) | 17 (55%) | 3 (10%) | 31 (45%) |
Live Standard:
Record
Wins | Losses | Draws | Games | |
---|---|---|---|---|
Total | 302 (45%) | 299 (45%) | 70 (10%) | 671 |
White | 161 (48%) | 133 (40%) | 39 (12%) | 333 (50%) |
Black | 141 (42%) | 166 (49%) | 31 (9%) | 338 (50%) |

ok. Can anyone post my percetage ?
You've played a lot more types of games:
Turn-based Standard:
Record
Wins | Losses | Draws | Games | |
---|---|---|---|---|
Total | 105 (50%) | 97 (46%) | 10 (5%) | 212 |
White | 51 (49%) | 49 (47%) | 5 (5%) | 105 (50%) |
Black | 54 (50%) | 48 (45%) | 5 (5%) | 107 (50%) |
Live Standard:
Record
Wins | Losses | Draws | Games | |
---|---|---|---|---|
Total | 138 (50%) | 130 (47%) | 10 (4%) | 278 |
White | 69 (54%) | 54 (42%) | 5 (4%) | 128 (46%) |
Black | 61 (51%) | 56 (47%) | 3 (3%) | 120 (43%) |
Live Blitz:
Record
Wins | Losses | Draws | Games | |
---|---|---|---|---|
Total | 3355 (46%) | 3733 (51%) | 263 (4%) | 7351 |
White | 1688 (48%) | 1729 (49%) | 123 (3%) | 3540 (48%) |
Black | 1561 (44%) | 1893 (53%) | 131 (4%) | 3585 (49%) |
Live Bullet:
Record
Wins | Losses | Draws | Games | |
---|---|---|---|---|
Total | 1145 (48%) | 1169 (49%) | 51 (2%) | 2365 |
White | 576 (49%) | 569 (49%) | 22 (2%) | 1167 (49%) |
Black | 549 (48%) | 565 (50%) | 26 (2%) | 1140 (48%) |
stupid chess .com should be free completely