Do teenage girls play chess (in Southern California)?

i always fall in love with my supper.
Top Blitz Girls Under Age 21 June 2017
1 | Lee, Megan (12902833) | 20 | WA | USA | 2207 |
2 | Dong, Alice (13398051) | 19 | NJ | USA | 2189 |
3 | Peters, Epiphany M (12937939) | 19 | TN | USA | 2158 |
4 | Ulrich, Rachel J (13384485) | 17 | WI | USA | 2155 |
5 | Wang, Annie (13919214) | 15 | CA | USA | 2150 |
6 | Liao, Simone (13228302) | 18 | PA | USA | 2143 |
7 | Yip, Carissa Shiwen (14514636) | 13 | MA | USA | 2140 |
8 | Feng, Maggie (14105448) | 16 | OH | USA | 2136 |
9 | Bykovtsev, Agata (13711887) | 17 | CA | USA | 2116 |
10 | Yu, Jennifer R (14117950) | 15 | VA | USA | 2066 |
11 | Cervantes, Thalia (15470615) | 14 | MO | USA | 2040 |
12 | Gorti, Akshita (14097165) | 14 | VA | USA | 2024 |
13 | Nguyen, Emily Quynh (13942431) | 14 | TX | USA | 2015 |
14 | Virkud, Apurva (13464694) | 18 | MI | USA | 1995 |
15 | Matus, Nastassja (14892265) | 12 | MN | USA | 1994 |
16 | Xiang, Evan (12966415) | 18 | TX | USA | 1983 |
17 | Devagharan, Devina (13917532) | 15 | TX | USA | 1939 |
18 | Wu, Rochelle (14901590) | 11 | AL | USA | 1892 |
19 | Konovalenko, Sasha (14154014) | 15 | MI | USA | 1861 |
20 | Sevilla, Julia (14427395) | 15 | CA | USA | 1860 |
21 | Li, Marissa (14468490) | 14 | IL | USA | 1828 |
22 | Chu, Yue (13704215) | 20 | TX | USA | 1826 |
23 | Bashkansky, Naomi (14048474) | 14 | WA | USA | 1811 |
=23 | Liu, Kimberly (14268494) | 14 | CA | USA | 1811 |
25 | Herman, Sara (14345441) | 15 | CO | USA | 1798 |
26 | Cancio, Aiya (13850035) | 18 | AZ | USA | 1790 |
27 | Mcgrew, Clara (13377446) | 18 | MI | USA | 1789 |
28 | Davis, Katherine Shaw (14381402) | 15 | NY | USA | 1787 |
29 | Dommalapati, Aasa (13778456) | 13 | VA | USA | 1774 |
30 | Yang, Vicki (14973058) | 14 | NY | USA | 1769 |
31 | Mangalam, Shreya B (14385521) | 14 | IL | USA | 1768 |
32 | Wang, Nancy (14782103) | 16 | NY | USA | 1765 |
33 | Warner, Janell (14824134) | 16 | NY | USA | 1763 |
34 | Qi, Katherene (14406472) | 13 | NY | USA | 1761 |
35 | Papanek, Ella Sharpe (13796480) | 17 | NY | USA | 1731 |
36 | Pandey, Ritika (14537164) | 14 | WI | USA | 1719 |
37 | Prasanna, Gracy Franco (15472188) | 11 | PA | USA | 1690 |
38 | Avirneni, Saithanusri (14299428) | 17 | GA | USA | 1680 |
39 | Ke, Rianne (15179208) | 11 | CA | USA | 1665 |
40 | Songco, Florizelle (13865332) | 17 | NY | USA | 1661 |
41 | Ringel, Niki (15160381) | 13 | MN | USA | 1656 |
42 | Cheng, Emma (14989783) | 10 | OH | USA | 1655 |
43 | Wong, Katrina (14648842) | 14 | NY | USA | 1652 |
44 | Castro, Bria (14401014) | 16 | AZ | USA | 1651 |
45 | Hoesley, Aria (14631046) | 13 | IL | USA | 1638 |
=45 | Xu, Chang (14673370) | 13 | AZ | USA | 1638 |
47 | Sossan, Katherine (13557626) | 17 | NY | USA | 1631 |
=47 | Chu, Kaitlyn (14139724) | 16 | CA | USA | 1631 |
49 | Zelner, Zoe (14381821) | 12 | FL | USA | 1629 |
50 | Chilukuri, Varenya (14456543) | 14 | AZ | USA | 1622 |
51 | Ulrich, Susanna G (13498414) | 14 | WI | USA | 1608 |
52 | Luo, Maggie (14065881) | 15 | VA | USA | 1594 |
53 | Pemsler, Carmen (13758206) | 19 | ID | USA | 1587 |
54 | Nguyen, Anh Nhu (13942081) | 12 | TX | USA | 1581 |
55 | Moshkevich, Elizabeth (13778373) | 16 | NJ | USA | 1580 |
56 | Provine, Shayna (14137968) | 17 | IL | USA | 1577 |
57 | Zeng, Sheena (14640432) | 13 | KS | USA | 1567 |
=57 | Hamilton, Jaidyn (15097998) | 14 | MI | USA | 1567 |
59 | Gorti, Atmika (15021766) | 9 | VA | USA | 1561 |
60 | Zhou, Iris Yi-Xian (14467261) | 13 | MO | USA | 1555 |
61 | Friedman, Gloria (14688881) | 15 | MN | USA | 1538 |
62 | Chen, Minda (15185862) | 13 | WA | USA | 1534 |
63 | Pattanaik, Neha (14504488) | 15 | VA | USA | 1528 |
64 | Parent, Cassie (13591356) | 16 | IL | USA | 1511 |
65 | Doron-Repa, Maya (14778698) | 11 | NY | USA | 1506 |
66 | Lee, Jacinda (14131555) | 15 | UT | USA | 1504 |
67 | Martinez, Tara R (13436004) | 16 | CA | USA | 1503 |
68 | Yan, Rui Yang (15462690) | 10 | CA | USA | 1501 |
69 | Gaug, Carolynn June (14405196) | 15 | NC | USA | 1497 |
70 | Chatterjee, Trina (14761127) | 15 | CA | USA | 1486 |
71 | Yisrael, Shama (15607430) | 13 | FL | USA | 1484 |
72 | Ehsani, Yassamin (14745787) | 12 | NY | USA | 1483 |
73 | Zhang, Cheyenne (14758261) | 17 | WA | USA | 1476 |
74 | Arustamian, Kate (14095812) | 18 | WA | USA | 1463 |
75 | Nuryasin, Annamaria (13882905) | 16 | FL | USA | 1452 |
76 | Lin, Ada (15225628) | 15 | CA | USA | 1446 |
=76 | Liang, Grace (15612947) | 13 | CA | USA | 1446 |
78 | Pandey, Divya (14537158) | 12 | WI | USA | 1432 |
79 | Zhang, Cindy (14374405) | 13 | CA | USA | 1429 |
80 | Zhang, Ann (14849710) | 13 | NY | USA | 1420 |
81 | Furman, Jessica (15027828) | 11 | TX | USA | 1415 |
82 | Velidandla, Sarvagna (15123300) | 12 | AL | USA | 1401 |
83 | Joseph, Rita (14982768) | 13 | KS | USA | 1397 |
=83 | Bhatia, Simran (15470030) | 11 | WI | USA | 1397 |
85 | Bradford, Lauren (14326916) | 14 | MI | USA | 1393 |
86 | Hamilton, Jada (15098002) | 14 | MI | USA | 1372 |
87 | Salzgeber, Karen Elizabeth (13580210) | 19 | MS | USA | 1366 |
88 | Koerner, Kathleen Mary (14926818) | 16 | MD | USA | 1365 |
89 | Bisht, Shyla Singh (15199841) | 12 | VA | USA | 1360 |
90 | Li, Erica (15513325) | 14 | NY | USA | 1357 |
91 | Dasari, Samhitha (14440044) | 17 | GA | USA | 1352 |
92 | Lee, Alice (16059648) | 7 | MN | USA | 1346 |
93 | Pollard, Teja (15319822) | 9 | NY | USA | 1341 |
94 | Woods, Charisse Janice (15064695) | 12 | MI | USA | 1340 |
95 | Hoyos, Jennifer (14726588) | 12 | FL | USA | 1327 |
96 | Menon, Gauri (15187152) | 11 | WI | USA | 1320 |
97 | Velea, Anne-Marie (15689252) | 12 | WA | USA | 1312 |
98 | Xing, Ashley (14872627) | 14 | VA | USA | 1309 |
99 | Rasol, Sophie (14533161) | 13 | NJ | USA | 1298 |
100 | Gupta, Sara Sachin (15521111) | 9 | CA | USA | 1294 |
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.
.. You're funny ! .. Something, I might've said, had I thought of it !
.. Anyway.. Here's a 'twitter' almost nothing video, of 'Epiphany'.. {whom I don't know, much about}.
https://twitter.com/uschess/status/729441401272979456

hi, I guess I am the first one to play chess. My mom forced me to play. she said oh it's good for you. I'm sorry, but I don't like it at all. I'd rather stay with my boyfriend and watch Netflix.

I'm a high school teacher in Southern California who's thinking about starting a chess club at the school I teach. There are some kids who are interested but the idea isn't popular.
I've been thinking about how to attract more interest and I think if I convince some girls to join, they will bring their friends along and more boys will be interested (hopefully) in joining the club.
But the problem is how do I convince teenage girls that chess is cool? Do teenage girls even play chess? In all my years of playing chess, I've never seen a single girl chess-player (including OTB tournaments); with that said, am I approaching this dilemma wrong? Any advice? Thank you.
Tell the girls that some of the athletes are joining, and then tell the athletes the girls are joining lol
6 years late buddy
The only time I ever got a girl to play chess was because she wanted to "go steady" with me.
She wasn't into chess, playing it was simply a means to an end for her. I was explaining openings and general principles... went in one ear and out the other. Chess is not on the agenda for practically all girls.
Maybe this TV show that's come out will inspire girls who have a natural knack for the game?
My favorite scene is when she plays all the high school boys from the chess club. She has nothing, she's less than nothing, an orphan dressed in rags. No family, she barely has one friend. Show the girls that scene, then ask them if they dreamed about chess?

This sounds like a "dilemma" only a high school teacher could possibly come up with. How do I get boys interested in chess? Get girls to play it! How do I get girls to play chess?
This "dilemma" can be seen on every TV sitcom over the last 50 years
Lol so true

Do teenage girls play chess (in Southern California)?
Sound like a good title for a TV sitcom show.
Seriously, your question demonstrate your lack of understanding between the genders.
We are different. In my chess club, there were 49 guys and 1 girl last I saw. I was in the hospital for a month. There were about 49 female nurses to 1 male nurse.
We are constructed differently to do different things. Chess is a war art, a martial art. That's a guy thing. I know Ronda Rousey is making martial arts popular for girls. But it's a long way to go.
That reminds me of a Star Trek episode, TOS: The Conscience of the King. A woman asks Captain Kirk, "(Are women) just people instead of women?
That won't happen until long into the future, I hope.
Just because its 'woman' thing doesn't mean a man can't do it we can all do what we like to do just because something is supposedly for women or men doesn't mean that mean that it's a one gender thing thats stupid. Also men and woman both people no point in saying otherwise.


Unfortunately, playing chess isn't a turn-on if you're a girl (or even if you're a guy). I have met (and played) some girls in OTB tournaments, but they generally suck (the highest girl or woman I've ever met or played was 1300 something); I'm not being sexist, it's just what I've observed.
A sure way to attract a lot of kids to your chess club is to give free food. Other than that... maybe give extra credit if people join. Good luck!
lol
.. Had to put this somewhere ! .. {I'm 'OCD'}.
Women are all fish. I could beat them with knight odds everyday.