Round 2 - Group 1
1 | 2 | 3 | 4 | 5 | Score | |
---|---|---|---|---|---|---|
1. ![]() ![]() |
X | 1 ½ | 1 1 | ½ 1 | 1 1 | 7 |
2. ![]() ![]() |
½ 0 | X | 1 0 | 1 1 | 1 1 | 5.5 |
3. ![]() |
0 0 | 1 0 | X | ½ 1 | 1 1 | 4.5 |
4. ![]() |
0 ½ | 0 0 | 0 ½ | X | 1 1 | 3 |
5. ![]() |
0 0 | 0 0 | 0 0 | 0 0 | X | 0 |
(For my information)
Greg! how does it work. Do you get points whether you win or not or the points are scored after you make it to the first positions?
I mean I have never made it but my stats show (i am no where though unlike you ):
All Tournaments
Leaderboard Points: | 33 |
Events Entered: | 13 |
1st Place Finishes: | 0 |
2nd Place Finishes: | 0 |
3rd Place Finishes: | 0 |
Withdrawals: | 1 |
Tournaments Hosted: | 0 |
Total # Players Hosted: | 0 |
and
Tournament Games
Total: | 106 |
Won: | 63 (59.4%) |
Lost: | 39 (36.8%) |
Drawn: | 4 (3.8%) |
In Progress: | 16 |
Mostly, you get a Points, when you are slipping, like a Dog from my Friends!
When you wake up, you can see a Message from Staff, about your 1, 2, or 3 Places at the Chess Tournaments, somewhere at the virtual space!
It is too hard to recall all Tournaments, so you need hire a blond Secretary just to remind you about Events!
You mean your Chess Life, Sex Life, Labor Life, or any other Forms of Being around and above the Earth?
Awardchess, you must spend 16 hours(atleast) playing chess a day in order to play all those games. But, nevertheless, good for you.
Your secretary couldn't keep track of your hours because you are in the office longer than she is... =)
But she kept truck of her hours, for paycheck!
So, I can subtract her hours from my Total hours, minus sleeping and making a new Photos at the Venice Muscle Beach Show, like Yesterday, or Promenade, as usual... And we got a Answer!
Anyway, it is to much sleeping deprivation!
Greg
Name | Players | Time Control | Format | Rating Range | Status |
---|---|---|---|---|---|
OPEN&FAST GROUP "AWARDCHESS".1 | 100 | 3 days | 10(2)->3 | Open | 99% Complete |
Get Award Gold Membership.1 | 96 | 3 days | 12(2)->3 | Open | 98% Complete |
EARTH OPEN.2 | 16 | 2 days | 8(2)->3+ | Open | 94% Complete |
![]() |
14 | 2 days | 7(2)->3+ | Open | 93% Complete |
UPRISE CHESS.1 | 14 | 2 days | 7(2)->3+ | Open | 93% Complete |
World Chess Journey.1 | 14 | 2 days | 7(2)->3+ | Open | 93% Complete |
Internet Open Journey.1 | 14 | 2 days | 7(2)->3+ | Open | 92% Complete |
Fast Chess Fanats Journey.1 | 14 | 2 days | 7(2)->3+ | Open | 92% Complete |
WORLD CHESS GROUP Open.1 | 12 | 2 days | 6(2)->3+ | Open | 89% Complete |
PLAY LIKE ANAND.1 | 14 | 2 days | 7(2)->3+ | Open | 87% Complete |
![]() |
14 | 2 days | 7(2)->3+ | Open | 69% Complete |
PLAY LIKE TAL.1 | 14 | 2 days | 7(2)->3+ | Open | 68% Complete |
AWARD.1 | 14 | 1 day | 7(2)->3+ | Open | 67% Complete |
PLAY LIKE KASPAROV.1 | 14 | 2 days | 7(2)->3+ | Open | 66% Complete |
FAST TWO DAYS.10 | 14 | 2 days | 7(2)->3+ | Open | 54% Complete |
AWARD.9 | 14 | 2 days | 7(2)->3+ | Open | 53% Complete |
AWARD.10 | 14 | 2 days | 7(2)->3+ | Open | 48% Complete |
AWARD.2 | 14 | 2 days | 7(2)->3+ | Open | 47% Complete |
AWARD.5 | 14 | 2 days | 7(2)->3+ | Open | 47% Complete |
FAST TWO DAYS.12 | 14 | 2 days | 7(2)->3+ | Open | 46% Complete |
AWARD.3 | 14 | 2 days | 7(2)->3+ | Open | 42% Complete |
1,300-1,600 TOURNEY.1 | 14 | 2 days | 7(2)->3+ | 1300-1600 | 38% Complete |
AWARD.6 | 14 | 2 days | 7(2)->3+ | Open | 31% Complete |
AWARD.11 | 14 | 2 days | 7(2)->3+ | Open | 24% Complete |
AWARD.8 | 14 | 2 days | 7(2)->3+ | Open | 22% Complete |
AWARD.4 | 6 | 2 days | 7(2)->3+ | Open | Registration |
AWARD.7 | 6 | 2 days | 7(2)->3+ | Open | Registration |
AWARD.12 | 8 | 2 days | 7(2)->3+ | Open | Registration |
FAST TWO DAYS.1 | 7 | 2 days | 7(2)->3+ | Open | Registration |
FAST TWO DAYS.2 | 5 | 2 days | 7(2)->3+ | Open | Registration |
FAST TWO DAYS.3 | 8 | 2 days | 7(2)->3+ | Open | Registration |
FAST TWO DAYS.4 | 2 | 2 days | 7(2)->3+ | Open | Registration |
FAST TWO DAYS.5 | 5 | 2 days | 7(2)->3+ | Open | Registration |
FAST TWO DAYS.6 | 4 | 2 days | 7(2)->3+ | Open | Registration |
FAST TWO DAYS.7 | 6 | 2 days | 7(2)->3+ | Open | Registration |
FAST TWO DAYS.8 | 6 | 2 days | 7(2)->3+ | Open | Registration |
FAST TWO DAYS.9 | 3 | 2 days | 7(2)->3+ | Open | Registration |
FAST TWO DAYS.11 | 5 | 2 days | 7(2)->3+ | Open | Registration |
Name | Players | Time Control | Format | Rating Range | % Done |
---|---|---|---|---|---|
![]() |
707 | 3 days | 5(2)->1 | 1601-1800 | 97% |
![]() |
619 | 3 days | 5(2)->1 | 1601-1800 | 95% |
![]() |
768 | 3 days | 5(2)->1 | 1601-1800 | 95% |
![]() ![]() |
643 | 3 days | 6(2)->1 | 1601-1800 | 88% |
Chess.com Fans Tournament | 100 | 5 days | 5(2)->1 | Open | 99% |
OPEN&FAST GROUP "AWARDCHESS".1 | 100 | 3 days | 10(2)->3 | Open | 99% |
Wallyjack's Best of 100 Premium Players | 100 | 3 days | 5(1)->1 | Open | 98% |
Get Award Gold Membership.1 | 96 | 3 days | 12(2)->3 | Open | 98% |
British Open 2 | 80 | 3 days | 4(2)->1 | Open | 98% |
The Dark Knight Opens (on DVD) | 100 | 5 days | 4(2)->1 | Open | 98% |
games-friends | 7 | 14 days | 7(1)->1 | >1539 | 97% |
The Dark Knight Opens (group 1) | 100 | 7 days | 4(2)->1 | Open | 97% |
![]() |
100 | 3 days | 5(1)->1 | Open | 97% |
![]() |
25 | 3 days | 5(1)->2 | 1400-2000 | 97% |
Wallyjack's Premium Champions Tourney | 45 | 3 days | 3(1)->1 | Open | 97% |
![]() |
10 | 10 days | 10(1)->1 | >1300 | 97% |
Ezra's Open Tourney #1 | 100 | 3 days | 5(2)->2 | Open | 96% |
Summer knockout | 24 | 3 days | 2(1)->1 | Open | 96% |
Platinum members only | 16 | 3 days | 4(1)->2 | Open | 96% |
![]() |
21 | 3 days | 7(1)->2 | Open | 96% |
Name | Players | Time Control | Format | Rating Range |
---|---|---|---|---|
..SHORTEST WAY TO WIN... | 17/24 | 2 days | 12(1)->3 | <2050 |
AWARD.12 | 8/14 | 2 days | 7(2)->3+ | Open |
FAST TWO DAYS.3 | 8/14 | 2 days | 7(2)->3+ | Open |
FAST TWO DAYS.1 | 7/14 | 2 days | 7(2)->3+ | Open |
AWARD.4 | 6/14 | 2 days | 7(2)->3+ | Open |
AWARD.7 | 6/14 | 2 days | 7(2)->3+ | Open |
FAST TWO DAYS.7 | 6/14 | 2 days | 7(2)->3+ | Open |
FAST TWO DAYS.8 | 6/14 | 2 days | 7(2)->3+ | Open |
FAST TWO DAYS.2 | 5/14 | 2 days | 7(2)->3+ | Open |
FAST TWO DAYS.5 | 5/14 | 2 days | 7(2)->3+ | Open |
FAST TWO DAYS.11 | 5/14 | 2 days | 7(2)->3+ | Open |
FAST TWO DAYS.6 | 4/14 | 2 days | 7(2)->3+ | Open |
FAST TWO DAYS.9 | 3/14 | 2 days | 7(2)->3+ | Open |
Quick Knockouts | 3/99 | 2 days | 11(1)->1 | 1000-2500 |
FAST TWO DAYS.4 | 2/14 | 2 days | 7(2)->3+ | Open |
THE CHESS CHAMPIONS TOURNAMENT | 2/12 | 3 days | 12(1)->1 | Open |
The battle of the Giants (1801-2000) | 2/8 | 2 days | 8(2)->3 | 1801-2000 |
Name | Rating Range | Winner(s) |
---|---|---|
![]() My Place Finish: 5 of 5 |
>1800 | |
![]() My Place Finish: 1 of 12 |
Open |
My Tournament Points: 15,570
Name | # Tournaments | Points | |
---|---|---|---|
#1 | ![]() ![]() |
510 | 15,570 |
#2 | ![]() ![]() |
134 | 7,973 |
#3 | ![]() ![]() |
157 | 6,817 |
#4 | ![]() ![]() |
223 | 4,525 |
#5 | ![]() ![]() |
50 | 4,330 |
Tournament Points Leaderboard 2009: My Tournament Points: 15,019
Trophy
1.G4 - 2nd Place
From: CHESScom on 09/08/2009 at 4:23pm
"Congratulations! You have won 2nd place in the 1.G4 tournament with an overall record of 17-2-1."
Comments:
Cairo Egypt
Member Points: 295
..well done dear Greg ... you are doing great...
Los Angeles United States
Member Points: 17633
Tournament Points Leaderboard 2009
My Tournament Points: 15,019
Los Angeles United States
Member Points: 17633
Tournament Stats
see full statsTournaments
Tournament Games
Los Angeles United States
Member Points: 17633
Player Summary - 1.G4
Round 1 - Group 1
Round 2 - Group 1