Player Record Score
#1 27 W / 1 L / 0 D 27 162
#2 23 W / 2 L / 3 D 24.5 139.75
#3 22 W / 3 L / 3 D 23.5 125.75
#4 22 W / 0 L / 3 D 23.5 118.25
#5 22 W / 3 L / 1 D 22.5 124.25
#6 21 W / 5 L / 2 D 22 129.5
#7 22 W / 6 L / 0 D 22 113
#8 19 W / 4 L / 5 D 21.5 139
#9 19 W / 4 L / 5 D 21.5 127.25
#10 20 W / 5 L / 3 D 21.5 121.75
#11 20 W / 4 L / 2 D 21 116
#12 19 W / 5 L / 4 D 21 113
#13 21 W / 6 L / 0 D 21 102.5
#14 21 W / 5 L / 0 D 21 100.5
#15 20 W / 6 L / 1 D 20.5 121.25
#16
pwini
(1425)
19 W / 7 L / 2 D 20 127.25
#17
UGI777
(1560)
18 W / 6 L / 4 D 20 103.5
#18 18 W / 7 L / 3 D 19.5 123.75
#19
Jdeam
(1517)
17 W / 5 L / 5 D 19.5 104.75
#20 17 W / 2 L / 4 D 19 109
#21 19 W / 7 L / 0 D 19 88.5
#22 18 W / 9 L / 1 D 18.5 101.25
#23 18 W / 7 L / 1 D 18.5 92.75
#24
Miick7
(1465)
16 W / 7 L / 4 D 18 110.25
#25 17 W / 6 L / 2 D 18 98.5