Player Record Score
#1 39 W / 1 L / 0 D 39
#2 37 W / 0 L / 0 D 37
#3
LML80
(1405)
35 W / 2 L / 0 D 35
#4 33 W / 6 L / 1 D 33.5
#5 30 W / 9 L / 1 D 30.5
#6 30 W / 9 L / 0 D 30
#7 29 W / 7 L / 1 D 29.5
#8 29 W / 9 L / 0 D 29
#9 26 W / 7 L / 3 D 27.5
#10
TimF51
(1043)
25 W / 15 L / 0 D 25
#11 24 W / 13 L / 0 D 24
#12 21 W / 12 L / 2 D 22
#13 22 W / 15 L / 0 D 22
#14 21 W / 12 L / 0 D 21
#15 33 W / 3 L / 2 D 34
#16 27 W / 13 L / 0 D 27
#17 24 W / 11 L / 2 D 25
#18 21 W / 4 L / 3 D 22.5
#19 22 W / 18 L / 0 D 22
#20 21 W / 6 L / 1 D 21.5
#21
sholl
(1068)
21 W / 7 L / 0 D 21
#22 20 W / 15 L / 2 D 21
#23
Bars33
(1201)
20 W / 8 L / 0 D 20
#24 20 W / 8 L / 0 D 20
#25 19 W / 8 L / 1 D 19.5