Player Record Score
#1 22 W / 1 L / 0 D 22
#2 21 W / 2 L / 1 D 21.5
#3 21 W / 1 L / 0 D 21
#4 20 W / 3 L / 1 D 20.5
#5
Myrati
(1839)
20 W / 1 L / 0 D 20
#6 20 W / 1 L / 0 D 20
#7 20 W / 0 L / 0 D 20
#8 19 W / 2 L / 1 D 19.5
#9 19 W / 4 L / 0 D 19
#10 19 W / 5 L / 0 D 19
#11
dangli
(1257)
19 W / 2 L / 0 D 19
#12
joebun
(1740)
19 W / 1 L / 0 D 19
#13 19 W / 3 L / 0 D 19
#14 18 W / 3 L / 1 D 18.5
#15 18 W / 3 L / 1 D 18.5
#16 18 W / 4 L / 0 D 18
#17 18 W / 5 L / 0 D 18
#18 17 W / 3 L / 1 D 17.5
#19
Hion14
(1604)
16 W / 1 L / 2 D 17
#20 17 W / 5 L / 0 D 17
#21 17 W / 2 L / 0 D 17
#22 17 W / 1 L / 0 D 17
#23 17 W / 5 L / 0 D 17
#24 17 W / 5 L / 0 D 17
#25 16 W / 1 L / 1 D 16.5