Player Record Score
#1 31 W / 0 L / 0 D 31 77
#2 25 W / 4 L / 2 D 26 73
#3 21 W / 10 L / 2 D 22 50.5
#4 19 W / 9 L / 3 D 20.5 54.75
#5 20 W / 7 L / 1 D 20.5 52.75
#6 19 W / 9 L / 0 D 19 52
#7 17 W / 8 L / 3 D 18.5 55.75
#8 17 W / 4 L / 1 D 17.5 52.5
#9 17 W / 12 L / 1 D 17.5 49.75
#10 17 W / 5 L / 0 D 17 49
#11 15 W / 6 L / 1 D 15.5 36.75
#12 14 W / 9 L / 1 D 14.5 38.25
#13 14 W / 9 L / 1 D 14.5 31.25
#14 14 W / 8 L / 0 D 14 43.5
#15
erm410
(1453)
14 W / 8 L / 0 D 14 35
#16
PML
(1489)
13 W / 7 L / 2 D 14 34.5
#17 11 W / 4 L / 1 D 11.5 26.75
#18 10 W / 4 L / 2 D 11 31.75
#19 11 W / 5 L / 0 D 11 27.5
#20 10 W / 5 L / 1 D 10.5 25.75
#21 10 W / 6 L / 0 D 10 25.5
#22 10 W / 6 L / 0 D 10 22
#23 9 W / 6 L / 1 D 9.5 23.5
#24 9 W / 7 L / 0 D 9 25
#25 9 W / 7 L / 0 D 9 20.5