Player Record Score
#1 20 W / 0 L / 0 D 20 80
#2 19 W / 0 L / 1 D 19.5 77.75
#3 19 W / 1 L / 0 D 19 78
#4 19 W / 1 L / 0 D 19 75
#5
cichl
(1818)
19 W / 1 L / 0 D 19 74
#6
bukh1
(1862)
19 W / 1 L / 0 D 19 73.5
#7 19 W / 1 L / 0 D 19 73
#8 19 W / 1 L / 0 D 19 73
#9 18 W / 1 L / 1 D 18.5 72.75
#10
sjgaga
(1696)
18 W / 2 L / 0 D 18 68.5
#11 17 W / 2 L / 1 D 17.5 72.25
#12 17 W / 0 L / 1 D 17.5 68.25
#13 17 W / 2 L / 1 D 17.5 66.25
#14 17 W / 1 L / 1 D 17.5 61
#15 17 W / 3 L / 0 D 17 63.5
#16 17 W / 0 L / 0 D 17 63.5
#17 17 W / 1 L / 0 D 17 61.5
#18 17 W / 3 L / 0 D 17 59.5
#19 16 W / 3 L / 1 D 16.5 61.75
#20
galopa
(1456)
16 W / 3 L / 1 D 16.5 61
#21 16 W / 3 L / 1 D 16.5 59.75
#22 16 W / 3 L / 1 D 16.5 56.5
#23 15 W / 3 L / 2 D 16 63
#24 15 W / 3 L / 2 D 16 61
#25 16 W / 4 L / 0 D 16 58