Player Record Score
#1 18 W / 4 L / 2 D 19
#2 19 W / 3 L / 0 D 19
#3 13 W / 8 L / 2 D 14
#4 13 W / 9 L / 2 D 14
#5 13 W / 9 L / 2 D 14
#6 12 W / 8 L / 1 D 12.5
#7 10 W / 10 L / 3 D 11.5
#8 10 W / 8 L / 3 D 11.5
#9 10 W / 8 L / 2 D 11
#10
RRasa
(1586)
9 W / 5 L / 2 D 10
#11 8 W / 6 L / 2 D 9
#12
bumb22
(1499)
8 W / 6 L / 2 D 9
#13 9 W / 7 L / 0 D 9
#14
Gremar
(1489)
8 W / 7 L / 1 D 8.5
#15 8 W / 8 L / 0 D 8
#16 7 W / 7 L / 2 D 8
#17 8 W / 8 L / 0 D 8
#18 7 W / 9 L / 0 D 7
#19 6 W / 9 L / 1 D 6.5
#20 4 W / 3 L / 1 D 4.5
#21 4 W / 4 L / 0 D 4
#22 4 W / 4 L / 0 D 4
#23 4 W / 4 L / 0 D 4
#24
duksme
(1449)
4 W / 4 L / 0 D 4
#25 4 W / 4 L / 0 D 4