Player Record Score
#1 15 W / 1 L / 0 D 15
#2 14 W / 2 L / 0 D 14
#3 13 W / 2 L / 1 D 13.5
#4 13 W / 2 L / 1 D 13.5
#5 13 W / 2 L / 1 D 13.5
#6 13 W / 3 L / 0 D 13
#7 13 W / 3 L / 0 D 13
#8 13 W / 3 L / 0 D 13
#9 12 W / 3 L / 1 D 12.5
#10 12 W / 3 L / 1 D 12.5
#11 12 W / 4 L / 0 D 12
#12 12 W / 4 L / 0 D 12
#13 12 W / 4 L / 0 D 12
#14 12 W / 4 L / 0 D 12
#15 12 W / 4 L / 0 D 12
#16 11 W / 3 L / 2 D 12
#17 12 W / 4 L / 0 D 12
#18 12 W / 4 L / 0 D 12
#19 12 W / 4 L / 0 D 12
#20
tbl2
(1148)
12 W / 4 L / 0 D 12
#21 11 W / 3 L / 2 D 12
#22 12 W / 4 L / 0 D 12
#23 12 W / 2 L / 0 D 12
#24
Rokh17
(1188)
11 W / 4 L / 1 D 11.5
#25 11 W / 3 L / 1 D 11.5