Player Record Score
#1 24 W / 0 L / 3 D 25.5 71.5
#2 25 W / 1 L / 0 D 25 69
#3 23 W / 1 L / 0 D 23 68
#4 23 W / 1 L / 0 D 23 68
#5
ubies
(1697)
22 W / 2 L / 0 D 22 67
#6 21 W / 1 L / 2 D 22 65.75
#7 22 W / 5 L / 0 D 22 60
#8 22 W / 4 L / 0 D 22 56
#9 21 W / 2 L / 1 D 21.5 62.75
#10
ugi2
(1462)
21 W / 5 L / 1 D 21.5 56.75
#11 21 W / 4 L / 0 D 21 63
#12 21 W / 7 L / 0 D 21 57
#13 19 W / 3 L / 2 D 20 66
#14
apf40
(1515)
19 W / 4 L / 1 D 19.5 59
#15 19 W / 4 L / 1 D 19.5 54
#16 19 W / 6 L / 0 D 19 43
#17 14 W / 6 L / 4 D 16 45.5
#18 16 W / 13 L / 0 D 16 43.5
#19 17 W / 4 L / 3 D 18.5 56.5
#20 18 W / 6 L / 0 D 18 44
#21
guego
(1732)
17 W / 6 L / 1 D 17.5 40.75
#22 16 W / 6 L / 2 D 17 52
#23 17 W / 7 L / 0 D 17 52
#24 17 W / 7 L / 0 D 17 47
#25 15 W / 6 L / 3 D 16.5 46.5