Standings‎
Player Record Score
#1 10 W / 0 L / 0 D 10 40
#2 10 W / 0 L / 0 D 10 40
#3 10 W / 0 L / 0 D 10 40
#4 10 W / 0 L / 0 D 10 40
#5 10 W / 0 L / 0 D 10 40
#6 10 W / 0 L / 0 D 10 40
#7
AasavR
(1166)
10 W / 0 L / 0 D 10 40
#8 10 W / 0 L / 0 D 10 40
#9 9 W / 0 L / 1 D 9.5 37.25
#10 9 W / 1 L / 0 D 9 37
#11 9 W / 1 L / 0 D 9 36
#12 9 W / 1 L / 0 D 9 36
#13 9 W / 1 L / 0 D 9 35
#14 9 W / 1 L / 0 D 9 35
#15 9 W / 1 L / 0 D 9 35
#16 9 W / 1 L / 0 D 9 35
#17 9 W / 1 L / 0 D 9 34
#18 9 W / 1 L / 0 D 9 33
#19 9 W / 1 L / 0 D 9 33
#20
Olep00
(1048)
9 W / 1 L / 0 D 9 33
#21 9 W / 1 L / 0 D 9 33
#22 9 W / 1 L / 0 D 9 32
#23 9 W / 0 L / 0 D 9 30
#24 8 W / 1 L / 1 D 8.5 33.5
#25 8 W / 2 L / 0 D 8 36