Player Record Score
#1 16 W / 0 L / 0 D 16 48
#2 16 W / 0 L / 0 D 16 48
#3 16 W / 0 L / 0 D 16 48
#4 15 W / 1 L / 0 D 15 43
#5 15 W / 1 L / 0 D 15 43
#6 15 W / 1 L / 0 D 15 43
#7
Pilgi
(1441)
14 W / 2 L / 0 D 14 38
#8 14 W / 1 L / 0 D 14 37
#9 14 W / 2 L / 0 D 14 36
#10 14 W / 0 L / 0 D 14 36
#11 14 W / 0 L / 0 D 14 36
#12 14 W / 0 L / 0 D 14 36
#13 14 W / 0 L / 0 D 14 36
#14 14 W / 1 L / 0 D 14 36
#15 13 W / 2 L / 0 D 13 38
#16 13 W / 3 L / 0 D 13 33
#17
poirus
(1182)
13 W / 1 L / 0 D 13 32
#18 13 W / 3 L / 0 D 13 32
#19 13 W / 3 L / 0 D 13 31
#20 13 W / 1 L / 0 D 13 31
#21 13 W / 3 L / 0 D 13 31
#22 12 W / 4 L / 0 D 12 40
#23 12 W / 4 L / 0 D 12 28
#24 12 W / 0 L / 0 D 12 28
#25 12 W / 4 L / 0 D 12 26