Player Record Score
#1 20 W / 0 L / 0 D 20
#2 18 W / 1 L / 1 D 18.5
#3 18 W / 1 L / 1 D 18.5
#4 18 W / 1 L / 1 D 18.5
#5 17 W / 2 L / 1 D 17.5
#6 17 W / 2 L / 1 D 17.5
#7 17 W / 2 L / 1 D 17.5
#8 17 W / 3 L / 0 D 17
#9 17 W / 3 L / 0 D 17
#10 17 W / 3 L / 0 D 17
#11 17 W / 3 L / 0 D 17
#12 16 W / 2 L / 2 D 17
#13
naher
(1442)
17 W / 3 L / 0 D 17
#14 17 W / 3 L / 0 D 17
#15 17 W / 3 L / 0 D 17
#16 17 W / 3 L / 0 D 17
#17
alude
(1288)
16 W / 3 L / 1 D 16.5
#18 16 W / 2 L / 1 D 16.5
#19 16 W / 3 L / 1 D 16.5
#20 16 W / 4 L / 0 D 16
#21 15 W / 3 L / 2 D 16
#22 16 W / 4 L / 0 D 16
#23 16 W / 4 L / 0 D 16
#24 15 W / 4 L / 1 D 15.5
#25
telo21
(1298)
15 W / 3 L / 1 D 15.5