Player Record Score
#1 20 W / 1 L / 1 D 20.5 59.75
#2 20 W / 1 L / 0 D 20 74.5
#3 18 W / 2 L / 1 D 18.5 64.75
#4 18 W / 3 L / 0 D 18 73
#5 17 W / 6 L / 2 D 18 69.25
#6 17 W / 5 L / 2 D 18 64
#7 15 W / 2 L / 3 D 16.5 55.25
#8 18 W / 2 L / 0 D 18 72
#9 17 W / 3 L / 0 D 17 64
#10 16 W / 3 L / 1 D 16.5 64.25
#11 16 W / 4 L / 0 D 16 58.5
#12 16 W / 4 L / 0 D 16 58.5
#13 15 W / 3 L / 2 D 16 58
#14 15 W / 4 L / 1 D 15.5 57.25
#15
pehint
(1083)
15 W / 5 L / 0 D 15 53
#16
EJSMan
(1057)
14 W / 5 L / 1 D 14.5 59.75
#17 14 W / 3 L / 1 D 14.5 48.25
#18 14 W / 6 L / 0 D 14 51
#19 14 W / 4 L / 0 D 14 48
#20 14 W / 6 L / 0 D 14 46
#21 13 W / 4 L / 1 D 13.5 48.75
#22
wemu
(1070)
13 W / 4 L / 1 D 13.5 47.25
#23
robwul
(1014)
13 W / 4 L / 1 D 13.5 45.75
#24 13 W / 5 L / 0 D 13 44.5
#25 13 W / 5 L / 0 D 13 43