Player Record Score
#1 36 W / 0 L / 0 D 36 148
#2 32 W / 6 L / 2 D 33 144.5
#3 32 W / 6 L / 1 D 32.5 139.75
#4
Sbo
(1832)
31 W / 2 L / 2 D 32 124
#5 28 W / 11 L / 1 D 28.5 113.75
#6 27 W / 6 L / 1 D 27.5 118.75
#7 26 W / 5 L / 3 D 27.5 100.25
#8 23 W / 11 L / 2 D 24 85
#9 26 W / 5 L / 1 D 26.5 105.75
#10 26 W / 8 L / 0 D 26 108
#11 25 W / 6 L / 1 D 25.5 101.5
#12 24 W / 7 L / 1 D 24.5 105.75
#13 24 W / 6 L / 0 D 24 91
#14 23 W / 10 L / 1 D 23.5 106.75
#15 23 W / 10 L / 1 D 23.5 95.5
#16 22 W / 10 L / 2 D 23 87
#17 21 W / 11 L / 0 D 21 92
#18 20 W / 8 L / 2 D 21 79.25
#19 19 W / 3 L / 2 D 20 84.5
#20 18 W / 6 L / 0 D 18 78
#21 18 W / 6 L / 0 D 18 72
#22
akrell
(1452)
18 W / 6 L / 0 D 18 69.5
#23
desdre
(1480)
18 W / 6 L / 0 D 18 69
#24 18 W / 14 L / 0 D 18 69
#25 17 W / 6 L / 1 D 17.5 78