Player Record Score
#1
38GF
(1545)
34 W / 4 L / 2 D 35 230
#2 31 W / 3 L / 2 D 32 247
#3 30 W / 6 L / 2 D 31 214.5
#4 22 W / 6 L / 13 D 28.5 213.25
#5 24 W / 8 L / 6 D 27 189.75
#6 22 W / 10 L / 6 D 25 184.75
#7 23 W / 13 L / 4 D 25 183.25
#8 24 W / 12 L / 2 D 25 166.25
#9 23 W / 11 L / 2 D 24 179.25
#10 25 W / 5 L / 6 D 28 232.75
#11 24 W / 10 L / 2 D 25 187.25
#12 23 W / 11 L / 2 D 24 175.5
#13 22 W / 11 L / 3 D 23.5 163.25
#14 23 W / 11 L / 1 D 23.5 157.25
#15
P-Mann
(1279)
23 W / 13 L / 0 D 23 163
#16 21 W / 12 L / 3 D 22.5 175.5
#17 21 W / 12 L / 3 D 22.5 164.25
#18 20 W / 12 L / 3 D 21.5 149
#19
je0417
(1269)
20 W / 14 L / 2 D 21 136
#20 18 W / 11 L / 5 D 20.5 137.75
#21 19 W / 15 L / 2 D 20 129.5
#22 20 W / 14 L / 0 D 20 115
#23 19 W / 17 L / 0 D 19 139.5
#24 18 W / 16 L / 1 D 18.5 136
#25 17 W / 17 L / 2 D 18 133.75