Player Record Score
#1 17 W / 2 L / 1 D 17.5 46.75
#2 15 W / 2 L / 3 D 16.5 42.75
#3 16 W / 3 L / 1 D 16.5 43.25
#4 14 W / 1 L / 1 D 14.5 41.25
#5 14 W / 3 L / 1 D 14.5 35.75
#6 14 W / 4 L / 0 D 14 36
#7
Awevy
(1278)
12 W / 7 L / 1 D 12.5 37.25
#8 12 W / 1 L / 1 D 12.5 32.75
#9 12 W / 7 L / 1 D 12.5 31.75
#10 12 W / 1 L / 1 D 12.5 31.5
#11 12 W / 4 L / 0 D 12 35.5
#12 11 W / 3 L / 0 D 11 24
#13 10 W / 3 L / 1 D 10.5 26.25
#14 10 W / 4 L / 0 D 10 24
#15
sbluem
(1369)
9 W / 4 L / 1 D 9.5 24.5
#16 8 W / 8 L / 0 D 8 24
#17 8 W / 6 L / 0 D 8 24
#18 8 W / 6 L / 0 D 8 24
#19 8 W / 6 L / 0 D 8 24
#20 8 W / 8 L / 0 D 8 16
#21 7 W / 7 L / 0 D 7 21
#22 6 W / 1 L / 1 D 6.5 15.75
#23 6 W / 2 L / 0 D 6 16
#24 6 W / 2 L / 0 D 6 15
#25 6 W / 2 L / 0 D 6 14