Player Record Score
#1 20 W / 0 L / 0 D 20 52
#2 18 W / 3 L / 0 D 18 52
#3
guego
(1719)
17 W / 4 L / 0 D 17 47.5
#4 16 W / 4 L / 0 D 16 41
#5 14 W / 4 L / 2 D 15 41.25
#6 13 W / 1 L / 2 D 14 43
#7 12 W / 2 L / 4 D 14 37
#8 12 W / 4 L / 2 D 13 35
#9 18 W / 3 L / 1 D 18.5 53.75
#10 16 W / 5 L / 1 D 16.5 50.75
#11 16 W / 5 L / 1 D 16.5 49.5
#12 14 W / 2 L / 0 D 14 41.5
#13 13 W / 3 L / 0 D 13 39.5
#14 12 W / 3 L / 1 D 12.5 37.25
#15 12 W / 4 L / 0 D 12 38.5
#16 11 W / 3 L / 2 D 12 35.5
#17 12 W / 2 L / 0 D 12 29
#18 12 W / 4 L / 0 D 12 27
#19 11 W / 4 L / 1 D 11.5 33.25
#20
Yerkl
(1297)
11 W / 4 L / 1 D 11.5 32.25
#21 10 W / 4 L / 2 D 11 36
#22 11 W / 5 L / 0 D 11 33.5
#23 11 W / 5 L / 0 D 11 32
#24 10 W / 4 L / 2 D 11 30.75
#25 11 W / 5 L / 0 D 11 30.5