Player Record Score
#1 21 W / 1 L / 0 D 21 97
#2 19 W / 3 L / 2 D 20 88.25
#3 18 W / 1 L / 3 D 19.5 86.75
#4 19 W / 1 L / 1 D 19.5 77.25
#5 18 W / 1 L / 2 D 19 82.25
#6 18 W / 3 L / 1 D 18.5 88
#7 16 W / 3 L / 5 D 18.5 81.5
#8
RioM2
(1935)
18 W / 2 L / 1 D 18.5 78.75
#9 16 W / 3 L / 5 D 18.5 76.25
#10 17 W / 2 L / 2 D 18 80.25
#11 17 W / 4 L / 2 D 18 79.25
#12 18 W / 1 L / 0 D 18 76
#13 18 W / 1 L / 0 D 18 72.5
#14 17 W / 3 L / 2 D 18 70
#15 18 W / 2 L / 0 D 18 68.5
#16
szola
(1820)
16 W / 4 L / 3 D 17.5 77.75
#17
jwerk
(1649)
17 W / 4 L / 1 D 17.5 75.75
#18 16 W / 4 L / 2 D 17 78.25
#19 16 W / 5 L / 2 D 17 71.5
#20 16 W / 2 L / 2 D 17 68
#21 16 W / 2 L / 1 D 16.5 65.75
#22
evkir
(1575)
16 W / 5 L / 1 D 16.5 65.25
#23 16 W / 2 L / 1 D 16.5 62.75
#24 15 W / 3 L / 3 D 16.5 61.75
#25 15 W / 2 L / 2 D 16 64.5