Player Record Score
#1 22 W / 0 L / 0 D 22
#2 21 W / 1 L / 0 D 21
#3 19 W / 2 L / 1 D 19.5
#4 19 W / 2 L / 1 D 19.5
#5 19 W / 2 L / 1 D 19.5
#6 19 W / 2 L / 1 D 19.5
#7 18 W / 2 L / 2 D 19
#8 19 W / 3 L / 0 D 19
#9 18 W / 2 L / 2 D 19
#10 19 W / 3 L / 0 D 19
#11 18 W / 2 L / 1 D 18.5
#12 18 W / 4 L / 0 D 18
#13 18 W / 4 L / 0 D 18
#14 18 W / 4 L / 0 D 18
#15 18 W / 3 L / 0 D 18
#16 17 W / 4 L / 1 D 17.5
#17
risdr
(1091)
17 W / 4 L / 1 D 17.5
#18 17 W / 4 L / 1 D 17.5
#19 17 W / 4 L / 1 D 17.5
#20 17 W / 5 L / 0 D 17
#21 17 W / 5 L / 0 D 17
#22
Ysgit
(1093)
17 W / 5 L / 0 D 17
#23 17 W / 5 L / 0 D 17
#24 17 W / 5 L / 0 D 17
#25 17 W / 5 L / 0 D 17