Player Record Score
#1 28 W / 2 L / 0 D 28
#2 24 W / 6 L / 0 D 24
#3 23 W / 6 L / 1 D 23.5
#4 23 W / 6 L / 1 D 23.5
#5 22 W / 6 L / 2 D 23
#6 22 W / 6 L / 2 D 23
#7 22 W / 6 L / 2 D 23
#8
Edjil
(1021)
21 W / 5 L / 4 D 23
#9 23 W / 7 L / 0 D 23
#10 21 W / 6 L / 3 D 22.5
#11 22 W / 7 L / 1 D 22.5
#12 22 W / 8 L / 0 D 22
#13 22 W / 7 L / 0 D 22
#14 21 W / 5 L / 2 D 22
#15 21 W / 8 L / 1 D 21.5
#16 21 W / 8 L / 1 D 21.5
#17 21 W / 6 L / 1 D 21.5
#18 21 W / 8 L / 0 D 21
#19 21 W / 9 L / 0 D 21
#20 21 W / 5 L / 0 D 21
#21 20 W / 6 L / 2 D 21
#22
k9guy
(1211)
21 W / 5 L / 0 D 21
#23 20 W / 9 L / 1 D 20.5
#24 20 W / 6 L / 1 D 20.5
#25 20 W / 9 L / 1 D 20.5