Player Record Score
#1 14 W / 0 L / 1 D 14.5 39.25
#2 14 W / 2 L / 0 D 14 42
#3 13 W / 2 L / 1 D 13.5 38.25
#4 12 W / 0 L / 3 D 13.5 35.25
#5 13 W / 1 L / 0 D 13 36
#6 13 W / 0 L / 0 D 13 31
#7 13 W / 0 L / 0 D 13 31
#8 11 W / 0 L / 1 D 11.5 26.75
#9 11 W / 1 L / 0 D 11 31
#10 11 W / 0 L / 0 D 11 29
#11 11 W / 4 L / 0 D 11 29
#12
CTCard
(1460)
11 W / 0 L / 0 D 11 26
#13 10 W / 2 L / 1 D 10.5 24.25
#14 10 W / 5 L / 1 D 10.5 22.25
#15 10 W / 2 L / 0 D 10 26
#16 10 W / 2 L / 0 D 10 25
#17
kmoso
(1376)
10 W / 0 L / 0 D 10 24
#18 10 W / 4 L / 0 D 10 24
#19 10 W / 1 L / 0 D 10 23
#20 10 W / 2 L / 0 D 10 23
#21
rhobi
(1351)
10 W / 1 L / 0 D 10 21
#22 10 W / 1 L / 0 D 10 21
#23 10 W / 1 L / 0 D 10 21
#24 9 W / 5 L / 1 D 9.5 23.75
#25 9 W / 1 L / 1 D 9.5 21.75