Player Record Score
#1 26 W / 0 L / 1 D 26.5
#2 23 W / 5 L / 0 D 23
#3 17 W / 3 L / 3 D 18.5
#4 21 W / 3 L / 0 D 21
#5
AwaddM
(1497)
21 W / 3 L / 0 D 21
#6 19 W / 5 L / 0 D 19
#7 18 W / 6 L / 0 D 18
#8 17 W / 7 L / 0 D 17
#9 15 W / 5 L / 4 D 17
#10 17 W / 5 L / 0 D 17
#11 14 W / 1 L / 1 D 14.5
#12 14 W / 8 L / 0 D 14
#13 14 W / 2 L / 0 D 14
#14 13 W / 3 L / 0 D 13
#15 13 W / 3 L / 0 D 13
#16 13 W / 11 L / 0 D 13
#17
cidiel
(1329)
13 W / 3 L / 0 D 13
#18 12 W / 3 L / 1 D 12.5
#19 12 W / 3 L / 1 D 12.5
#20 12 W / 3 L / 1 D 12.5
#21 12 W / 1 L / 1 D 12.5
#22 11 W / 8 L / 3 D 12.5
#23 12 W / 4 L / 0 D 12
#24 12 W / 4 L / 0 D 12
#25 11 W / 5 L / 0 D 11