Player Record Score
#1 18 W / 1 L / 2 D 19 57.5
#2 16 W / 3 L / 2 D 17 49
#3 16 W / 1 L / 1 D 16.5 47
#4 14 W / 4 L / 2 D 15 38.25
#5 13 W / 5 L / 2 D 14 36
#6 13 W / 3 L / 0 D 13 31
#7 12 W / 4 L / 0 D 12 35
#8 12 W / 4 L / 0 D 12 35
#9 11 W / 4 L / 1 D 11.5 31.75
#10 11 W / 2 L / 1 D 11.5 31.25
#11 11 W / 5 L / 0 D 11 31
#12 11 W / 3 L / 0 D 11 27
#13 10 W / 4 L / 0 D 10 29
#14 10 W / 6 L / 0 D 10 29
#15 10 W / 4 L / 0 D 10 24
#16
Tarmov
(1133)
10 W / 6 L / 0 D 10 22
#17 9 W / 7 L / 0 D 9 26
#18 9 W / 7 L / 0 D 9 25
#19 7 W / 9 L / 0 D 7 23
#20
mtabdn
(1161)
7 W / 7 L / 0 D 7 23
#21 6 W / 2 L / 0 D 6 19
#22 6 W / 10 L / 0 D 6 16
#23 6 W / 8 L / 0 D 6 16
#24
romook
(1245)
6 W / 2 L / 0 D 6 16
#25 6 W / 2 L / 0 D 6 16