Player Record Score
#1 36 W / 0 L / 0 D 36 290
#2 32 W / 4 L / 0 D 32 239
#3 32 W / 4 L / 0 D 32 239
#4 29 W / 5 L / 3 D 30.5 233
#5 30 W / 0 L / 1 D 30.5 221.75
#6
03nipo
(1379)
30 W / 5 L / 1 D 30.5 216.75
#7 30 W / 7 L / 0 D 30 217
#8 30 W / 1 L / 0 D 30 215
#9 29 W / 7 L / 1 D 29.5 220.25
#10 28 W / 7 L / 2 D 29 211.25
#11 29 W / 3 L / 0 D 29 210.5
#12 29 W / 7 L / 0 D 29 199
#13 29 W / 3 L / 0 D 29 192
#14 27 W / 4 L / 3 D 28.5 213.5
#15 28 W / 4 L / 1 D 28.5 205.75
#16 27 W / 3 L / 3 D 28.5 201.75
#17 28 W / 3 L / 1 D 28.5 200.5
#18 28 W / 7 L / 1 D 28.5 199.75
#19 27 W / 4 L / 2 D 28 195.5
#20
erobby
(1357)
28 W / 8 L / 0 D 28 193
#21 27 W / 6 L / 0 D 27 181
#22 26 W / 2 L / 1 D 26.5 164.75
#23 26 W / 7 L / 0 D 26 192
#24
beat53
(1003)
26 W / 10 L / 0 D 26 182
#25 26 W / 4 L / 0 D 26 152