Player Record Score
#1 36 W / 0 L / 2 D 37 322
#2 35 W / 2 L / 0 D 35 294.5
#3 33 W / 1 L / 3 D 34.5 290.75
#4 33 W / 1 L / 2 D 34 275.25
#5 32 W / 4 L / 2 D 33 272.5
#6 32 W / 4 L / 2 D 33 262
#7 27 W / 10 L / 1 D 27.5 218.25
#8
RicN
(1185)
25 W / 13 L / 0 D 25 190
#9 22 W / 15 L / 1 D 22.5 143.25
#10 21 W / 17 L / 0 D 21 174
#11 33 W / 3 L / 2 D 34 290
#12 31 W / 6 L / 1 D 31.5 245.75
#13 28 W / 10 L / 0 D 28 213
#14 22 W / 16 L / 0 D 22 177
#15 22 W / 16 L / 0 D 22 176
#16 22 W / 16 L / 0 D 22 174
#17 20 W / 17 L / 1 D 20.5 159.25
#18 18 W / 4 L / 0 D 18 156
#19 17 W / 4 L / 1 D 17.5 146.75
#20 17 W / 4 L / 1 D 17.5 138.5
#21 17 W / 5 L / 0 D 17 138
#22 16 W / 4 L / 2 D 17 134
#23 17 W / 5 L / 0 D 17 131
#24 16 W / 5 L / 1 D 16.5 122
#25
beat53
(1010)
16 W / 6 L / 0 D 16 124.5