Player Record Score
#1 14 W / 0 L / 0 D 14 84
#2 14 W / 0 L / 0 D 14 84
#3 14 W / 0 L / 0 D 14 84
#4 14 W / 0 L / 0 D 14 84
#5 14 W / 0 L / 0 D 14 84
#6 12 W / 0 L / 2 D 13 76
#7 12 W / 0 L / 2 D 13 76
#8 13 W / 1 L / 0 D 13 75.5
#9 13 W / 1 L / 0 D 13 75.5
#10 13 W / 1 L / 0 D 13 75
#11
Erasm7
(1607)
13 W / 1 L / 0 D 13 73
#12 13 W / 1 L / 0 D 13 73
#13 12 W / 1 L / 1 D 12.5 74.25
#14 12 W / 1 L / 1 D 12.5 69.75
#15 12 W / 1 L / 1 D 12.5 69
#16 12 W / 1 L / 1 D 12.5 68.25
#17 10 W / 0 L / 4 D 12 70.5
#18 11 W / 1 L / 2 D 12 69.5
#19 11 W / 1 L / 2 D 12 68.5
#20 11 W / 1 L / 2 D 12 66.5
#21 11 W / 1 L / 2 D 12 66.5
#22
G-M_A
(1729)
10 W / 1 L / 3 D 11.5 67.25
#23 11 W / 2 L / 1 D 11.5 65.75
#24
hhlion
(1418)
11 W / 2 L / 1 D 11.5 65.75
#25 11 W / 2 L / 1 D 11.5 64.25