Player Record Score
#1 17 W / 1 L / 0 D 17 45
#2 17 W / 1 L / 0 D 17 45
#3 16 W / 0 L / 0 D 16 48
#4 15 W / 0 L / 1 D 15.5 45.75
#5 15 W / 1 L / 0 D 15 45
#6 15 W / 3 L / 0 D 15 44
#7 15 W / 1 L / 0 D 15 43
#8 14 W / 2 L / 0 D 14 43
#9 14 W / 4 L / 0 D 14 38.5
#10 14 W / 2 L / 0 D 14 38
#11
ceajee
(1470)
14 W / 0 L / 0 D 14 36
#12 14 W / 0 L / 0 D 14 36
#13 13 W / 1 L / 0 D 13 33
#14 13 W / 1 L / 0 D 13 33
#15 14 W / 1 L / 1 D 14.5 41.75
#16
DRY_0
(1394)
14 W / 1 L / 1 D 14.5 39.75
#17 14 W / 2 L / 0 D 14 38
#18 13 W / 3 L / 0 D 13 40
#19 13 W / 3 L / 0 D 13 39
#20 13 W / 3 L / 0 D 13 39
#21 13 W / 3 L / 0 D 13 35
#22 13 W / 3 L / 0 D 13 35
#23 13 W / 3 L / 0 D 13 33.5
#24 12 W / 3 L / 1 D 12.5 32.75
#25
oleco
(1314)
12 W / 4 L / 0 D 12 35