Player Record Score
#1
yangjq
(1816)
20 W / 0 L / 0 D 20
#2 19 W / 1 L / 0 D 19
#3 19 W / 0 L / 0 D 19
#4 18 W / 1 L / 1 D 18.5
#5 17 W / 1 L / 2 D 18
#6 18 W / 2 L / 0 D 18
#7 18 W / 1 L / 0 D 18
#8 17 W / 3 L / 0 D 17
#9 17 W / 2 L / 0 D 17
#10 16 W / 3 L / 1 D 16.5
#11 16 W / 3 L / 1 D 16.5
#12
Dala84
(1478)
15 W / 2 L / 3 D 16.5
#13 16 W / 3 L / 0 D 16
#14 16 W / 1 L / 0 D 16
#15
Andr-S
(2008)
16 W / 1 L / 0 D 16
#16 15 W / 4 L / 1 D 15.5
#17 15 W / 3 L / 1 D 15.5
#18 15 W / 1 L / 1 D 15.5
#19 14 W / 2 L / 3 D 15.5
#20 15 W / 0 L / 1 D 15.5
#21 15 W / 3 L / 0 D 15
#22
jupare
(1381)
15 W / 5 L / 0 D 15
#23 14 W / 1 L / 2 D 15
#24 15 W / 4 L / 0 D 15
#25 14 W / 4 L / 2 D 15