Player Record Score
#1 27 W / 3 L / 0 D 27
#2 23 W / 4 L / 1 D 23.5
#3 23 W / 6 L / 1 D 23.5
#4 23 W / 8 L / 1 D 23.5
#5 23 W / 7 L / 0 D 23
#6 21 W / 12 L / 1 D 21.5
#7 21 W / 8 L / 1 D 21.5
#8
Miheto
(1486)
20 W / 3 L / 3 D 21.5
#9
Motu_0
(1102)
19 W / 13 L / 0 D 19
#10 18 W / 11 L / 1 D 18.5
#11 18 W / 11 L / 0 D 18
#12 16 W / 8 L / 4 D 18
#13 17 W / 11 L / 1 D 17.5
#14 17 W / 9 L / 0 D 17
#15 23 W / 6 L / 1 D 23.5
#16 18 W / 6 L / 0 D 18
#17 17 W / 10 L / 1 D 17.5
#18 17 W / 13 L / 0 D 17
#19 17 W / 5 L / 0 D 17
#20 16 W / 13 L / 1 D 16.5
#21
ndunky
(1351)
16 W / 6 L / 0 D 16
#22 16 W / 12 L / 0 D 16
#23 16 W / 14 L / 0 D 16
#24 15 W / 9 L / 0 D 15
#25 15 W / 9 L / 0 D 15