Player Record Score
#1 34 W / 0 L / 0 D 34
#2 32 W / 4 L / 0 D 32
#3 32 W / 2 L / 0 D 32
#4 32 W / 2 L / 0 D 32
#5 32 W / 0 L / 0 D 32
#6 30 W / 2 L / 1 D 30.5
#7 30 W / 4 L / 0 D 30
#8 30 W / 4 L / 0 D 30
#9 29 W / 4 L / 1 D 29.5
#10
Arty78
(1185)
29 W / 4 L / 1 D 29.5
#11 29 W / 5 L / 0 D 29
#12 29 W / 5 L / 0 D 29
#13 28 W / 5 L / 1 D 28.5
#14 27 W / 6 L / 1 D 27.5
#15 27 W / 6 L / 1 D 27.5
#16 26 W / 8 L / 2 D 27
#17 26 W / 6 L / 2 D 27
#18 26 W / 7 L / 0 D 26
#19 26 W / 6 L / 0 D 26
#20
gdma15
(1015)
26 W / 2 L / 0 D 26
#21 26 W / 9 L / 0 D 26
#22 26 W / 6 L / 0 D 26
#23 25 W / 4 L / 1 D 25.5
#24
BaG0h
(1049)
24 W / 7 L / 2 D 25
#25 25 W / 8 L / 0 D 25