Player Record Score
#1 28 W / 2 L / 2 D 29 104
#2
josero
(1433)
25 W / 5 L / 3 D 26.5 81.5
#3 21 W / 4 L / 4 D 23 85.25
#4 21 W / 10 L / 1 D 21.5 72.5
#5 21 W / 12 L / 0 D 21 64.5
#6 19 W / 11 L / 1 D 19.5 57
#7 22 W / 6 L / 0 D 22 75.5
#8 19 W / 7 L / 2 D 20 76.5
#9
mmmiro
(1384)
17 W / 7 L / 2 D 18 58
#10 13 W / 6 L / 9 D 17.5 58
#11 15 W / 10 L / 3 D 16.5 63
#12
RedBob
(1400)
16 W / 9 L / 1 D 16.5 46.25
#13 16 W / 10 L / 0 D 16 63
#14 14 W / 5 L / 1 D 14.5 57.5
#15 14 W / 5 L / 1 D 14.5 57
#16 14 W / 6 L / 0 D 14 53
#17 13 W / 5 L / 2 D 14 50
#18 13 W / 4 L / 1 D 13.5 49
#19 13 W / 6 L / 1 D 13.5 38
#20 12 W / 7 L / 1 D 12.5 47.25
#21 12 W / 7 L / 1 D 12.5 40.75
#22 11 W / 6 L / 3 D 12.5 39.5
#23 11 W / 7 L / 2 D 12 39
#24
Lockke
(1291)
10 W / 8 L / 2 D 11 40.5
#25 9 W / 11 L / 0 D 9 32