Player Record Score
#1 14 W / 0 L / 0 D 14 43
#2 14 W / 0 L / 0 D 14 36
#3 14 W / 0 L / 0 D 14 36
#4 14 W / 0 L / 0 D 14 36
#5 13 W / 1 L / 0 D 13 35
#6 13 W / 1 L / 0 D 13 33
#7 13 W / 1 L / 0 D 13 31
#8 13 W / 2 L / 0 D 13 30
#9 12 W / 4 L / 0 D 12 32.5
#10 12 W / 2 L / 0 D 12 32
#11 12 W / 3 L / 0 D 12 31
#12 12 W / 0 L / 0 D 12 30
#13 12 W / 2 L / 0 D 12 30
#14 12 W / 0 L / 0 D 12 29
#15 12 W / 1 L / 0 D 12 28
#16
Lauro
(1499)
12 W / 0 L / 0 D 12 28
#17
nyrtam
(1234)
12 W / 2 L / 0 D 12 27
#18 11 W / 1 L / 1 D 11.5 31.75
#19 10 W / 0 L / 3 D 11.5 28.75
#20 11 W / 0 L / 1 D 11.5 27.75
#21 11 W / 1 L / 1 D 11.5 24.75
#22 11 W / 1 L / 0 D 11 32
#23 11 W / 1 L / 0 D 11 28
#24 11 W / 4 L / 0 D 11 28
#25 11 W / 0 L / 0 D 11 26