Player Record Score
#1 19 W / 1 L / 0 D 19 77
#2 19 W / 1 L / 0 D 19 74
#3 19 W / 1 L / 0 D 19 73
#4 19 W / 1 L / 0 D 19 73
#5 18 W / 2 L / 0 D 18 66
#6 17 W / 2 L / 1 D 17.5 65.75
#7 16 W / 2 L / 2 D 17 61.5
#8 16 W / 2 L / 2 D 17 60.5
#9 17 W / 1 L / 0 D 17 59
#10 17 W / 1 L / 0 D 17 59
#11 15 W / 2 L / 3 D 16.5 67.25
#12 16 W / 3 L / 1 D 16.5 65.75
#13 16 W / 3 L / 1 D 16.5 64.75
#14 16 W / 4 L / 0 D 16 54.5
#15 16 W / 4 L / 0 D 16 54
#16 16 W / 4 L / 0 D 16 53
#17 16 W / 4 L / 0 D 16 52
#18 16 W / 2 L / 0 D 16 52
#19 15 W / 2 L / 1 D 15.5 51.25
#20 15 W / 5 L / 0 D 15 51
#21 15 W / 3 L / 0 D 15 50
#22 15 W / 3 L / 0 D 15 50
#23
Juvele
(1027)
15 W / 3 L / 0 D 15 45
#24
afcone
(1307)
14 W / 6 L / 0 D 14 55
#25 14 W / 5 L / 0 D 14 45