Player Record Score
#1 26 W / 0 L / 0 D 26 86
#2 24 W / 1 L / 3 D 25.5 92.5
#3 25 W / 0 L / 1 D 25.5 84.25
#4 25 W / 3 L / 0 D 25 82
#5 22 W / 3 L / 1 D 22.5 74.75
#6 22 W / 6 L / 0 D 22 80.5
#7 20 W / 3 L / 4 D 22 71.5
#8 20 W / 3 L / 2 D 21 70
#9 20 W / 5 L / 2 D 21 68.5
#10
leo00
(1681)
20 W / 6 L / 1 D 20.5 68.25
#11 19 W / 4 L / 3 D 20.5 66.5
#12 18 W / 3 L / 4 D 20 63.75
#13 18 W / 8 L / 2 D 19 71
#14 19 W / 9 L / 0 D 19 63
#15 17 W / 5 L / 3 D 18.5 53.75
#16 16 W / 11 L / 1 D 16.5 57.25
#17 14 W / 12 L / 2 D 15 49.25
#18 13 W / 13 L / 2 D 14 50.25
#19
obcase
(1121)
11 W / 14 L / 1 D 11.5 36.75
#20
espenp
(1385)
19 W / 7 L / 1 D 19.5 67.25
#21 17 W / 8 L / 3 D 18.5 68
#22 18 W / 8 L / 0 D 18 62
#23 18 W / 10 L / 0 D 18 62
#24 17 W / 10 L / 0 D 17 67
#25 15 W / 4 L / 1 D 15.5 64.25