Player Record Score
#1 35 W / 1 L / 0 D 35 172.5
#2 32 W / 0 L / 4 D 34 166.75
#3 31 W / 3 L / 2 D 32 153
#4 32 W / 4 L / 0 D 32 153
#5 32 W / 4 L / 0 D 32 153
#6 30 W / 5 L / 1 D 30.5 145.75
#7 28 W / 6 L / 2 D 29 123
#8 29 W / 7 L / 0 D 29 120
#9 28 W / 7 L / 1 D 28.5 139.75
#10 27 W / 6 L / 3 D 28.5 127.5
#11 28 W / 7 L / 1 D 28.5 127.25
#12
osa123
(1637)
26 W / 7 L / 3 D 27.5 125.75
#13 27 W / 1 L / 0 D 27 136
#14 25 W / 7 L / 2 D 26 116
#15
jul-88
(1685)
23 W / 5 L / 5 D 25.5 109.25
#16 25 W / 10 L / 0 D 25 97
#17 24 W / 10 L / 1 D 24.5 99.25
#18 24 W / 11 L / 0 D 24 104
#19 15 W / 19 L / 0 D 15 48
#20 24 W / 9 L / 3 D 25.5 114.25
#21 21 W / 10 L / 5 D 23.5 99.75
#22 23 W / 13 L / 0 D 23 92.5
#23
sanuca
(1429)
22 W / 12 L / 2 D 23 85.5
#24 23 W / 13 L / 0 D 23 80.5
#25 22 W / 14 L / 0 D 22 86.5