Player Record Score
#1 22 W / 1 L / 4 D 24 94
#2 23 W / 2 L / 1 D 23.5 96.5
#3 22 W / 0 L / 2 D 23 114.5
#4 21 W / 2 L / 3 D 22.5 108
#5
IMAVB
(2000)
21 W / 2 L / 3 D 22.5 93.5
#6 21 W / 4 L / 3 D 22.5 88
#7 21 W / 5 L / 2 D 22 97.75
#8
sun
(1971)
22 W / 5 L / 0 D 22 85
#9 20 W / 2 L / 3 D 21.5 104.25
#10 21 W / 2 L / 1 D 21.5 102.75
#11 21 W / 14 L / 1 D 21.5 101.25
#12 19 W / 7 L / 4 D 21 88.5
#13 19 W / 2 L / 3 D 20.5 90.75
#14 19 W / 3 L / 3 D 20.5 90
#15 20 W / 4 L / 1 D 20.5 84.25
#16 20 W / 4 L / 0 D 20 93
#17 18 W / 2 L / 4 D 20 90.5
#18 19 W / 5 L / 2 D 20 82.5
#19
gimce
(1582)
19 W / 5 L / 1 D 19.5 92
#20 18 W / 8 L / 3 D 19.5 74.75
#21 19 W / 8 L / 1 D 19.5 68.75
#22
Azacca
(1986)
17 W / 1 L / 4 D 19 83
#23 18 W / 15 L / 1 D 18.5 87.75
#24 18 W / 6 L / 1 D 18.5 81.25
#25 18 W / 10 L / 1 D 18.5 54.75