Player Record Score
#1 18 W / 0 L / 0 D 18 144
#2 16 W / 0 L / 2 D 17 129.75
#3 17 W / 1 L / 0 D 17 129.5
#4 16 W / 1 L / 1 D 16.5 129.75
#5 16 W / 2 L / 0 D 16 122
#6 15 W / 2 L / 0 D 15 118
#7 15 W / 3 L / 0 D 15 115
#8
khemar
(1493)
15 W / 3 L / 0 D 15 115
#9 14 W / 4 L / 0 D 14 115
#10 14 W / 3 L / 0 D 14 102.5
#11 12 W / 5 L / 1 D 12.5 82.25
#12 9 W / 8 L / 1 D 9.5 68.25
#13 9 W / 9 L / 0 D 9 51.5
#14 5 W / 13 L / 0 D 5 27
#15 5 W / 13 L / 0 D 5 27
#16 16 W / 1 L / 1 D 16.5 124.25
#17 15 W / 3 L / 0 D 15 112
#18 15 W / 3 L / 0 D 15 107
#19
nyrtam
(1224)
15 W / 3 L / 0 D 15 105
#20 15 W / 3 L / 0 D 15 102
#21 14 W / 4 L / 0 D 14 104
#22 14 W / 4 L / 0 D 14 96
#23 13 W / 4 L / 1 D 13.5 97.75
#24 12 W / 4 L / 2 D 13 95
#25 13 W / 5 L / 0 D 13 91