Player Record Score
#1 21 W / 0 L / 0 D 21 59
#2 20 W / 0 L / 1 D 20.5 55.75
#3 20 W / 1 L / 1 D 20.5 55.5
#4 17 W / 2 L / 3 D 18.5 48.5
#5 16 W / 3 L / 2 D 17 50.5
#6 16 W / 5 L / 0 D 16 48
#7
ODBAM
(1532)
19 W / 3 L / 0 D 19 48
#8 17 W / 3 L / 0 D 17 47.5
#9 15 W / 4 L / 3 D 16.5 46.25
#10 16 W / 5 L / 0 D 16 46.5
#11 16 W / 5 L / 0 D 16 45
#12 15 W / 5 L / 0 D 15 37
#13 14 W / 2 L / 0 D 14 40
#14 14 W / 2 L / 0 D 14 40
#15 14 W / 2 L / 0 D 14 36
#16 14 W / 2 L / 0 D 14 36
#17 14 W / 2 L / 0 D 14 36
#18 13 W / 3 L / 0 D 13 35
#19 13 W / 3 L / 0 D 13 34
#20 13 W / 3 L / 0 D 13 34
#21 13 W / 3 L / 0 D 13 34
#22
ARF_17
(1063)
12 W / 4 L / 0 D 12 40
#23 12 W / 4 L / 0 D 12 36
#24 12 W / 4 L / 0 D 12 28
#25 11 W / 5 L / 0 D 11 31