Player Record Score
#1 16 W / 0 L / 0 D 16 48
#2 15 W / 1 L / 0 D 15 43
#3 14 W / 2 L / 0 D 14 41
#4 14 W / 2 L / 0 D 14 40
#5
6432bw
(1431)
14 W / 2 L / 0 D 14 39
#6 14 W / 1 L / 0 D 14 38
#7 14 W / 2 L / 0 D 14 38
#8 14 W / 0 L / 0 D 14 36
#9 14 W / 1 L / 0 D 14 32
#10 13 W / 0 L / 0 D 13 39
#11 13 W / 0 L / 0 D 13 33
#12 12 W / 2 L / 0 D 12 30
#13 12 W / 3 L / 0 D 12 28
#14 12 W / 1 L / 0 D 12 27.5
#15 11 W / 3 L / 1 D 11.5 34.25
#16
NS12m
(1112)
11 W / 5 L / 0 D 11 31
#17 11 W / 3 L / 0 D 11 28
#18 11 W / 2 L / 0 D 11 26
#19 10 W / 5 L / 0 D 10 28
#20 9 W / 6 L / 0 D 9 26.5
#21 9 W / 7 L / 0 D 9 20
#22 9 W / 4 L / 0 D 9 19
#23 8 W / 7 L / 0 D 8 24
#24 8 W / 2 L / 0 D 8 21
#25 7 W / 9 L / 0 D 7 22