Player Record Score
#1 20 W / 0 L / 0 D 20 80
#2 20 W / 0 L / 0 D 20 80
#3 20 W / 0 L / 0 D 20 80
#4 19 W / 0 L / 1 D 19.5 77.25
#5 19 W / 0 L / 1 D 19.5 77.25
#6 19 W / 0 L / 1 D 19.5 77
#7
Lauro
(1499)
19 W / 1 L / 0 D 19 75
#8 19 W / 1 L / 0 D 19 74.5
#9 19 W / 1 L / 0 D 19 74
#10 19 W / 1 L / 0 D 19 74
#11 19 W / 1 L / 0 D 19 73
#12 18 W / 2 L / 0 D 18 64
#13 17 W / 2 L / 1 D 17.5 66.75
#14 17 W / 1 L / 1 D 17.5 65.25
#15 17 W / 0 L / 1 D 17.5 61.75
#16 17 W / 2 L / 1 D 17.5 61.75
#17 17 W / 2 L / 0 D 17 63
#18 17 W / 3 L / 0 D 17 62
#19 16 W / 2 L / 2 D 17 60.5
#20 17 W / 3 L / 0 D 17 59
#21 17 W / 3 L / 0 D 17 59
#22 16 W / 3 L / 1 D 16.5 58.75
#23
Svim11
(1303)
16 W / 3 L / 1 D 16.5 56.75
#24 16 W / 1 L / 1 D 16.5 55.75
#25 16 W / 3 L / 1 D 16.5 54.75